Same as Type 6.6.1 except Parliament House with flag on the flagpole on Reverse. Distinct colour change from Type 6.6.1. Satyameva Jayate added below Ashoka Pillar.
Watermark
Ashoka Pillar with 6 wheels in background on left . R/B/I in three lines in centre, bold 50 on right.
Note
Colour of note in Type 6.6.1
Type 6.6.2 Satyameva Jayate added below Ashoka Pillar


Type 6.6.2 Satyameva Jayate added below Ashoka Pillar


Table
| Type No. | Signature | Inset | Known Prefix | Remark |
|---|---|---|---|---|
| 6.6.2.1 | I.G. Patel | AA - CB... | ||
| 6.6.2.2 | Manmohan Singh | ...CF - EB | ||
| 6.6.2.3 A | R.N. Malhotra | EB - WW | ||
| 6.6.2.3 B | R.N. Malhotra | A | AA - LQ... | |
| 6.6.2.3 C | R.N. Malhotra | B | AA - DK... | |
| 6.6.2.4 A | S. Venkitaramanan | A | ...MG - UK... | |
| 6.6.2.4 B | S. Venkitaramanan | B | ...EA - GH... | |
| 6.6.2.5 A | C. Rangarajan | A | ...UQ - WW | |
| 6.6.2.5 B | C. Rangarajan | B | GK - MW | |
| 6.6.2.5 C | C. Rangarajan | C | AA - MM... | |
| 6.6.2.6 A | Bimal Jalan | B | NA - SG... | Released on 9 March 2000 |
| 6.6.2.6 | Bimal Jalan | C | ...NA - NH |








